1st April 24 – 31st October 24 | Weekday | Weekend |
---|---|---|
Visitor | £25.00 | £30.00 |
Visitor (with a Member) | £20.00 (£17.50 after 5pm) | £25.00 (£22.50 after 5pm) |
Junior Visitor | £12.50 | £15.00 |
Junior Visitor (with a Member) | £10.00 | £10.00 |
County Card Visitor | £20.00 | £25.00 |
Day Rate | £30.00 | £35.00 |
Tyne Valley Golf Alliance (2nd Round) | £20.00 | £25.00 |
Masterkey Group (2nd Round) | £8.00 | £8.00 |
Pay & Play | £12.50 | £12.50 |
Buggy Rental | £22.50 | £22.50 |
1st November 24 – 31st March 25 | Weekday | Weekend |
---|---|---|
Visitor | £15.00 | £17.00 |
Visitor (with a Member) | £10.00 | £12.00 |
Junior Visitor | £10.00 | £12.00 |
Junior Visitor (with a Member) | £5.00 | £10.00 |
County Card Visitor | £10.00 | £12.00 |
Day Rate | N/A | N/A |
Tyne Valley Golf Alliance (2nd Round) | £8.00 | £8.00 |
Masterkey Group (2nd Round) | £10.00 | £10.00 |
Pay & Play | £10.00 | £10.00 |
* Please note that all Bank Holidays will be priced at the same rate as a Weekend